| Beds | Baths | Market Rent * | Sq. Ft.* * | Floor Plan |
| Studio | 1.0 | $1174-1249 | 643-663 | E1 Exposed Brick Wall & Hardwood Floor! |
| 1 | 1.0 | $1171-1381 | 756-989 | A1/ A1 Loft Gallery Style Living |
| 1 | 1.0 | $1233-1293 | 816-889 | A2 Corner Floor Plan! |
| 1 | 1.0 | $1282-1312 | 816 | A3 Corner Balcony! |
| 1 | 1.0 | $1445-1505 | 990 | A4 Scores Of Windows! |
| 1 | 1.0 | $1317-1347 | 816 | A5 Foyer With Coat Closet! |
| 1 | 1.0 | $1426-1511 | 845 | A6 Exposed Brick Wall & Hardwood Floor! |
| 1 | 1.5 | $1523-1553 | 1259 | A7 Closet With Dressing Area! |
| 1 | 1.0 | $1332-1362 | 839 | A8/A9 Generous Walk-In Closets! |
| 2 | 2.0 | $1634-1824 | 1170-1415 | B1 / B1 Loft Split Floor Plan! |
| 2 | 2.0 | $1805-2030 | 1280-1515 | B2 / B2 Loft Oversized Soaking Tub! |
| 3 | 2.0 | $2039-2189 | 1424-1508 | C1 Dream Chef Kitchen! |
| 3 | 2.0 | $2074-2164 | 1665 | C2 Stunning Foyer With Exhibit Niche! |
| Additional Amenities: Storage, price varies per unit size. |
| Application Fee: $50 per adult occupant. |
| Deposit: 1 Bedroom: $250. 2 Bedroom and 3 Bedroom: $450. |
| Add a $250 non-refundable administrative fee to the above deposit. |
| Renters insurance required. |
| Pets: A maximum of 2 pets per apartment. $500 for pet ($250 non refundable up to 35lbs), $1000 for pets over 35-70 lbs ($500 non refundable). Breed restrictions: Management. Our pet policy allows cats and dogs up to 70 lbs. Prior to moving in to your apartment, or before you acquire a pet, you must schedule a "pet interview" with management or provide management with a veterinarian certificate of health with the following information: name, breed, age, weight, height, shots or vaccinations and spayed or neutered. |
| *Based on the move in date and lease term you select, prices vary and are subject to change. Residents pay for electric, water, telephone, cable, and trash. |
| **Actual square footage may vary slightly by apartment. |

![]() |
|
![]() ![]() ![]() |
![]() |
![]() |
|